Training for bicycling through Tuscany
We intended to put lots of miles on the saddle before leaving for Italy, so our bike rides would be a breeze. Sadly, due to many rainy days, procrastination, and life getting in the way, we did fewer training rides than we had hoped. At least we rode the "vista Point Loop" several times per week - from my house in the flats of Los Altos to the "Vista Point" lookout in Foothills nature preserve. The following table shows how our training rides (in blue) match up with our expected rides. [You can click on the table headings to sort the columns]
| Route Name | Distance (mi) | Elevation (ft) | Hillyness (ft/mi) |
|---|---|---|---|
| Radda - Siena | 46.2 | 1979 | 42.8 |
| Huddard loop | 34.8 | 1919 | 56.1 |
| Old LaHonda | 37.9 | 2670 | 70.4 |
| Portola loop to 92 | 43.7 | 3100 | 70.9 |
| Vista Point | 13.7 | 995 | 72.6 |
| Florence to Radda | 28.9 | 2219 | 76.8 |
| Radda Loop | 31.0 | 3256 | 105.0 |
| Radda Loop (short version) | 19.5 | 1800 | 92.3 |

Comments
Post a Comment